Subprocessors
Maintaire uses the following third parties to help provide the Service. Each is bound by a written agreement to protect your data and to use it only to serve us, as described in our Data Processing Agreement. We update this page before adding or replacing a subprocessor.
| Subprocessor | Purpose | Data involved | Location |
|---|---|---|---|
| Render | Application hosting (runs the web application) | All service data while it is being processed, and application logs | Canada or the United States |
| Supabase | Managed database and file storage (photos, logos, and uploaded documents) | All service data | Canada or the United States |
| Resend | Transactional email delivery (verification, password resets, invitations, invoices, agreements, reports) | Recipient name and email address, message content | United States |
| Stripe, Inc. | Subscription billing, online card payments, and payouts (Stripe Connect)Only when paid plans or online invoice payments are turned on. | Billing contact details, invoice amounts, and Stripe's payment references. Card numbers are entered on Stripe's own pages and never reach us. | United States |
| Anthropic, PBC | AI features: reading equipment nameplate photos, and answering questions from equipment manuals in the catalogOnly when AI features are turned on. | Nameplate photos, equipment manual content, and the questions users type to the assistant. Not used to train AI models. | United States |
| Voyage AI | Search index for equipment manuals (text embeddings)Only when the equipment catalog is turned on. | Equipment manual content and the questions users type to the assistant | United States |
Optional integrations your organization connects yourself (for example, accounting software) are governed by that provider’s own terms and are not listed here.
Questions: privacy@maintaire.com